Typical Schedule
Sample Weekday Schedule
| Time | Olim & OlotEntering Grades 3-6 |
Tsofim & TsofotEntering Grades 7-8 |
Bogrim & BogrotEntering Grades 9-10 |
|---|---|---|---|
| 7:45 AM | Wake-Up | ||
| 8:10 AM | Flag Raising | ||
| 8:20 AM | Breakfast | ||
| 8:10 AM | Health Call, Clean-Up | ||
| 9:55 AM | Arts & Crafts | Electives | Swim Instruction |
| 10:50 AM | Swim Instruction | Electives | Shira |
| 11:45 AM | Electives | Rikud | Swim |
| 12:45 PM | Lunch | ||
| 1:30 PM | Rest Hour | ||
| 2:45 PM | Electives | Swim Instruction | Ropes Course |
| 3:30 PM | Snack | ||
| 3:45 PM | Rikud | Culture | Electives |
| 4:40 PM | Athletics | Boating and Canoeing | Electives |
| 5:50 PM | Flag Lowering | ||
| 6:00 PM | Dinner | ||
| 6:45 PM | Bunk Activity and Free Play | ||
| 8:00 PM | Evening Activity | ||
| 9:30-ish | Lights Out (Varies by Age Group and Activity) | ||
Sample Shabbat Schedule
| Time | Olim & Olot | Tsofim & Tsofot | Bogrim & Bogrot |
|---|---|---|---|
| 8:45 AM | Wake Up | ||
| 9:15 AM | Breakfast | ||
| 10:15 AM | Shabbat Services | ||
| 11:15 AM | Kiddush & Free Time | ||
| 12:45 PM | Lunch | ||
| 2:15 PM | Rest Hour | ||
| 3:30 PM | Shabbat Activities - Varies by Week (Snack Included) | ||
| 6:15 PM | Dinner | ||
| 7:00 PM | Free Play, Havdalah & Evening Activity | ||
| 9:30-ish | Lights Out (Varies by Age Group) | ||






